Ext type name | UI Name |
---|
CSV | Upload a File |
URL | File by URL |
Ext type name | UI Name |
---|
Manual-API | Custom dataset |
Zapier | Zapier dataset |
Ext type name | UI Name |
---|
AmazonCD | Amazon Cloud Drive |
Box | Box |
DropBox | DropBox |
GDrive | Google Drive |
OneDrive | OneDrive |
Ext type name | UI Name | Driver |
---|
AzureSQLDatabase | Microsoft Azure SQL | sqlserver |
DB2 | DB2 | db2 |
GoogleBigQuery | Google BigQuery | BQDriver |
HANA | SAP HANA | sap |
HerokuPG | Heroku PostgreSQL | postgresql |
MariaDB | MariaDB | mariadb |
MonetDB | MonetDB | monetdb |
MongoDb | MongoDb | mongodb |
MySQL | MySQL | mysql |
MySQLRDS | Amazon RDS MySQL | mysql |
Oracle | Oracle | oracle |
PostgreSQL | PostgreSQL | postgresql |
PostgreSQLRDS | Amazon RDS PostgreSQL | postgresql |
Presto | Presto | presto |
Redshift | Amazon Redshift | redshift |
SQLServer | MS SQL Server | sqlserver |
Teradata | Teradata | teradata |
TreasureData | TreasureData | treasuredata |
Vertica | Vertica | vertica |
XMLA | SAP BW,
Pentaho BI
MS SAAS
Oracle BI | xmla |
Ext type name | UI Name |
---|
3dcart | 3dcart |
AdRoll | AdRoll |
Authorize.Net | Authorize.Net |
BigCommerce | BigCommerce |
BrainTree | BrainTree |
Campaign Monitor | Campaign Monitor |
Chargify | Chargify |
FreshBooks | FreshBooks |
GitHub | GitHub |
Google AdWords | Google AdWords |
Google Analytics | Google Analytics |
Hubspot | Hubspot |
Infusionsoft | Infusionsoft |
Insightly | Insightly |
Intacct | Intacct |
Intercom | Intercom |
Jira | Jira |
Magento | Magento |
MailChimp | MailChimp |
Marketo | Marketo |
Mixpanel | Mixpanel |
Moz | Moz |
NewRelic | NewRelic |
Pingdom | Pingdom |
Pipedrive | Pipedrive |
PrestaShop | Prestashop |
QuickBooks | QuickBooks |
Recurly | Recurly |
SageOne | SageOne |
Saleforce | Saleforce |
Shopify | Shopify |
Slack | Slack |
Smartsheet | Smartsheet |
Stripe | Stripe |
SurveyMonkey | SurveyMonkey |
Toogl | Toogl |
WooCommerce | WooCommerce |
WordPress.com | WordPress.com |
Zendesk | Zendesk |
Zoho | Zoho |
The type of chart was used to create a report
Ext type name | UI Name |
---|
Column | Column and Bar->Column->Vertical |
ColumnHistogram | Column and Bar->Histogram->Vertical |
BarHistogram | Column and Bar->Histogram->Horizontal |
ColumnI | Column and Bar->Column->Horizontal |
Line | Timeline->Line |
Area | Timeline->Area |
ComboChart | Combo |
Bullet | Bullet->Vertical |
BulletI | Bullet->Horizontal |
TreeMap | Treemap |
Table | Table->Pivot |
ColumnTable | Table->Raw data |
BubbleChart | Scatter plot |
MetricFunnel | Funnel->Pyramid |
FunnelColumn | Funnel->Single color |
FunnelColumnColor | Funnel->Multicolor |
SingleValue | Single value->Single value |
Gaude | Single value->Gaude |
ProgressBar | Single value->Progress bar |
Radial | Pie and donut->Pie |
Donut | Pie and donut->Donut |
DonutTotal | Pie and donut->Donut with total |
Funnel | Pie and donut->Funnel |
WordCloud | Pictorial->Word cloud |
Pictorial | Pictorial->Pictorial (amount) |
PictorialSize | Pictorial->Pictorial (size) |
Map | Map->Filled |
GeoMap | Map->Symbol |